INTEREST RATE ON DEPOSITS 01/11/2024
SL. NO. | PERIOD | REVISED RATE |
1 | 46 Days to 90 Days | 4.50% |
2 | 91 Days to 180 Days | 5.00% |
3 | 181 Days to 364 Days | 5.50% |
4 | 1 Year To 2 Year | 8.25% |
5 | 2 Year 1 Day & Above | 8.00% |
Note: 1) Senior Citizen 0.25% Extra
INTEREST RATE ON LOANS
SL. NO. | TYPE OF LOANS | LIMIT |
RATE OF INTEREST |
1 | Cash Credit | 11.50% | |
2 | Gold Loan | UptoRs. 10 lakhs | 11% |
3 | Hypothecation | Self Use (Two & Four Wheeler) Commercial Use (Four Wheeler) |
10.50% 12% |
4 | Housing Loan | UptoRs. 5 Lakhs Above Rs. 5 Lakhs |
10.50% 11% |
5 | Business Loan /Mortgage Loan | 11.50% | |
6 | Personal loan | Rs. 5,00,000/- | 12.00% |
7 | Personal loan (Staff) | Rs. 5,00,000/- | 10.00% |
8 | Builder Finance (CRE) | 12% |
INTEREST RATE ON DEPOSITS 01/08/2024
SL. NO. | PERIOD | REVISED RATE |
1 | 46 Days to 90 Days | 4.50% |
2 | 91 Days to 180 Days | 5.00% |
3 | 181 Days to 364 Days | 5.50% |
4 | 1 Year To 2 Year | 8.50% |
5 | 2 Year 1 Day & Above | 8.00% |
Note: 1) Senior Citizen 0.25% Extra
INTEREST RATE ON LOANS
SL. NO. | TYPE OF LOANS | LIMIT |
RATE OF INTEREST |
1 | Cash Credit | 11.50% | |
2 | Gold Loan | UptoRs. 10 lakhs | 11% |
3 | Hypothecation | Self Use (Two & Four Wheeler) Commercial Use (Four Wheeler) |
10.50% 12% |
4 | Housing Loan | UptoRs. 5 Lakhs Above Rs. 5 Lakhs |
10.50% 11% |
5 | Business Loan /Mortgage Loan | 11.50% | |
6 | Personal loan | Rs. 5,00,000/- | 12.00% |
7 | Personal loan (Staff) | Rs. 5,00,000/- | 10.00% |
8 | Builder Finance (CRE) | 12% |
INTEREST RATE ON DEPOSITS
SL. NO. | PERIOD | REVISED RATE |
1 | 46 Days to 90 Days | 4.50% |
2 | 91 Days to 180 Days | 5.00% |
3 | 181 Days to 364 Days | 5.50% |
4 | 1 Year To 2 Year | 8.75% |
5 | 2 Year 1 Day & Above | 8.00% |
Note: 1) Senior Citizen 0.25% Extra
INTEREST RATE ON LOANS
SL. NO. | TYPE OF LOANS | LIMIT |
RATE OF INTEREST |
1 | Cash Credit | 11.50% | |
2 | Gold Loan | UptoRs. 10 lakhs | 11% |
3 | Hypothecation | Self Use (Two & Four Wheeler) Commercial Use (Four Wheeler) |
10.50% 12% |
4 | Housing Loan | UptoRs. 5 Lakhs Above Rs. 5 Lakhs |
10.50% 11% |
5 | Business Loan /Mortgage Loan | 11.50% | |
6 | Personal loan | Rs. 5,00,000/- | 12.00% |
7 | Personal loan (Staff) | Rs. 5,00,000/- | 10.00% |
8 | Builder Finance (CRE) | 12% |
INTEREST RATE ON DEPOSITS W.E.F 17/07/2023
SL. NO. | PERIOD | REVISED RATE W.E.F. 17/07/2023 |
1 | 46 Days to 90 Days | 4.50% |
2 | 91 Days to 180 Days | 5.00% |
3 | 181 Days to 364 Days | 5.50% |
4 | 1 Year To 2 Year | 8.50% |
5 | 2 Year 1 Day & Above | 8.00% |
Note: 1) Senior Citizen 0.50% Extra
INTEREST RATE ON LOANS
SL. NO. | TYPE OF LOANS | LIMIT | RATE OF INTEREST W.E.F 30.05.2023 |
1 | Cash Credit | 11.50% | |
2 | Gold Loan | UptoRs. 10 lakhs | 11% |
3 | Hypothecation | Self Use (Two & Four Wheeler) Commercial Use (Four Wheeler) |
10.50%
12% |
4 | Housing Loan | UptoRs. 5 Lakhs Above Rs. 5 Lakhs |
10.50% 11% |
5 | Business Loan/Mortgage Loan | 11.50% | |
6 | Personal loan | Rs.5,00,000/- | 12.00% |
7 | Personal loan(Staff) | Rs.5,00,000/- | 10.00% |
8 | Builder Finance (CRE) | 12% |
RATE OF INTEREST W.E.F. 21/05/2021
DEPOSITS:-
1 | 46 Days to 90 Days | 4.50% |
2 | 91 Days to 180 Days | 5.00% |
3 | 181 Days to 364 Days | 5.50% |
4 | Above 1 year to 2 years | 6.50% |
5 | 25 months to 3 years | 6.50% |
6 | Above 3 years | 6.50% |
Note: Additional Interest @ 0.50% for Senior Citizens
LOANS:-
7 | Cash Credit | Upto Rs. 10 lakhs – 11.00% Above Rs. 10 lakhs - 10.50% |
8 | Gold | Upto Rs. 2 lakhs – 11.00% Above Rs. 2 lakhs - 11.00% |
9 | Hypothecation | Self Use (Two & Four Wheeler) 10.50% Commercial Use (Four Wheeler) - 12.00% |
10 | Housing Loan | Upto Rs. 5 Lakhs - 10.50% Above Rs. 5 Lakhs - 11.00% |
11 | Business Loan | Above Rs. 5 Lakhs – 11.00% |